Palworld options greater than 100 creatures, titularly dubbed “Buddies.” You may deal with your Buddies with love, or you’ll be able to put them to work in a manufacturing unit — and even butcher them. With this many Buddies in a single recreation, it may be onerous to inform which of them are price conserving or using your base.
Buddies have completely different elemental sorts and work abilities, making it so no two Buddies are precisely alike. One could seem related, however it might be higher at finishing a sure activity over one other.
In our Palworld information, we’ve collated base info on all Buddies in Palworld. Our information gives the fundamental info you’ll want about each Pal, together with their Paldeck quantity, work abilities, and components. And for those who’re inquisitive about which of them to prioritize, see our checklist of the perfect Buddies to maintain you at your base.
Palworld Buddies checklist
Palworld charts Buddies within the Paldeck menu. We’ve organized the Buddies within the desk under by their Paldeck quantity. Beneath is an inventory of all Buddies in Palworld, together with details about the sort and “work suitability” base abilities for these Buddies.
# | Title | Aspect | Work abilities |
---|---|---|---|
1 | Lamball | Impartial | Handiwork 1, Transporting 1, Farming 1 |
2 | Cattiva | Impartial | Handiwork 1, Gathering 1, Mining 1, Transporting 1 |
3 | Chikipi | Impartial | Gathering 1, Farming 1 (eggs) |
4 | Lifmunk | Grass | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Medication Manufacturing 1 |
5 | Foxparks | Hearth | Kindling 1 |
5B | Foxparks Cryst | Ice | Cooling 1 |
6 | Fuack | Water | Watering 1, Handiwork 1, Transporting 1 |
7 | Sparkit | Electrical | Producing Electrical energy 1, Handiwork 1, Transporting 1 |
8 | Tanzee | Grass | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Transporting 1 |
9 | Rooby | Hearth | Kindling 1 |
10 | Pengullet | Water/Ice | Watering 1, Handiwork 1, Cooling 1, Transporting 1 |
11 | Penking | Water/Ice | Watering 2, Handiwork 2, Mining 2, Cooling 2, Transporting 2 |
12 | Jolthog | Electrical | Producing Electrical energy 1 |
12B | Jolthog Cryst | Ice | Cooling 1 |
13 | Gumoss | Grass/Floor | Planting 1 |
14 | Vixy | Impartial | Gathering 1, Farming 1 (Pal spheres, arrows, gold) |
15 | Hoocrates | Darkish | Gathering 1 |
16 | Teafant | Water | Watering 1 |
17 | Depresso | Darkish | Handiwork 1, Mining 1, Transporting 1 |
18 | Cremis | Impartial | Gathering 1, Farming 1 (wool) |
19 | Daedream | Darkish | Handiwork 1, Gathering 1, Transporting 1 |
20 | Rushoar | Floor | Mining 1 |
21 | Nox | Darkish | Gathering 1 |
22 | Fuddler | Floor | Handiwork 1, Mining 1, Transporting 1 |
23 | Killamari | Darkish | Gathering 1, Transporting 2 |
24 | Mau | Darkish | Farming 1 (gold) |
24B | Mau Cryst | Ice | Cooling 1, Farming 1 (gold) |
25 | Celaray | Water | Watering 1, Transporting 1 |
26 | Direhowl | Impartial | Gathering 1 |
27 | Tocotoco | Impartial | Gathering 1 |
28 | Flopie | Grass | Planting 1, Handiwork 1, Gathering 1, Medication Manufacturing 1, Transporting 1 |
29 | Mozzarina | Impartial | Farming 1 (milk) |
30 | Bristla | Grass | Planting 1, Handiwork 1, Gathering 1, Medication Manufacturing 2, Transporting 1 |
31 | Gobfin | Water | Watering 1, Handiwork 1, Transporting 1 |
31B | Gobfin Ignis | Hearth | Kindling 2, Handiwork 1, Transporting 1 |
32 | Hangyu | Floor | Handiwork 1, Gathering 1, Transporting 2 |
32B | Hangyu Cryst | Ice | Handiwork 1, Gathering 1, Cooling 1 |
33 | Mossanda | Grass | Planting 2, Handiwork 2, Lumbering 2, Transporting 3 |
33B | Mossanda Lux | Electrical | Producing Electrical energy 2, Handiwork 2, Lumbering 2, Transporting 3 |
34 | Woolipop | Impartial | Farming 1 (cotton sweet) |
35 | Caprity | Grass | Planting 2, Farming 1 (purple berries) |
35B | Caprity Noct | Darkish | Planting 2, Farming 1 (venom gland) |
36 | Melpaca | Impartial | Farming 1 (wool) |
37 | Eikthyrdeer | Impartial | Lumbering 2 |
37B | Eikthyrdeer Terra | Floor | Lumbering 2 |
38 | Nitewing | Impartial | Gathering 2 |
39 | Ribbuny | Impartial | Gathering 1, Handiwork 1, Transporting 1 |
39B | Ribbuny Botan | Grass | Gathering 1, Handiwork 1, Planting 1, Transporting 1 |
40 | Incineram | Hearth/Darkish | Kindling 1, Handiwork 2, Mining 1, Transporting 2 |
40B | Inceneram Noct | Darkish | Handiwork 2, Mining 1, Transporting 2 |
41 | Cinnamoth | Grass | Planting 2, Medication Manufacturing 1 |
42 | Arsox | Hearth | Kindling 2, Lumbering 1 |
43 | Dumud | Floor | Watering 1, Mining 2, Transporting 1, Farming 1 (high-quality Pal oil) |
44 | Cawgnito | Darkish | Lumbering 1 |
45 | Leezpunk | Darkish | Handiwork 1, Gathering 1, Transporting 1 |
45B | Leezpunk Ignis | Hearth | Kindling 1, Handiwork 1, Gathering 1, Transporting 1 |
46 | Loupmoon | Darkish | Handiwork 2 |
46B | Loupmoon Cryst | Ice | Handiwork 2, Cooling 3 |
47 | Galeclaw | Impartial | Gathering 2 |
48 | Robinquill | Grass | Planting 1, Handiwork 2, Lumbering 1, Medication Manufacturing 1, Transporting 2, Gathering 2 |
48B | Robinquill Terra | Grass/Floor | Handiwork 2, Lumbering 1, Medication Manufacturing 1, Transporting 2, Gathering 2 |
49 | Gorirat | Impartial | Handiwork 1, Lumbering 2, Transporting 3 |
49B | Gorirat Terra | Floor | Handiwork 1, Mining 2, Transporting 3 |
50 | Beegarde | Grass | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Medication Manufacturing 1, Transporting 2, Farming 1 (honey) |
51 | Elizabee | Grass | Planting 2, Handiwork 2, Gathering 2, Lumbering 1, Medication Manufacturing 2 |
52 | Grintale | Impartial | Gathering 2 |
53 | Swee | Ice | Gathering 1, Cooling 1 |
54 | Sweepa | Ice | Gathering 2, Cooling 2 |
55 | Chillet | Ice/Dragon | Gathering 1, Cooling 1 |
56B | Chillet Ignis | Hearth/Dragon | Gathering 1, Kindling 2 |
56 | Univolt | Electrical | Producing Electrical energy 2, Lumbering 1 |
57 | Foxcicle | Ice | Cooling 1 |
58 | Pyrin | Hearth | Kindling 2, Lumbering 1 |
58B | Pyrin Noct | Hearth/Darkish | Kindling 2, Lumbering 1 |
59 | Reindrix | Ice | Lumbering 2, Cooling 2 |
60 | Rayhound | Electrical | Producing Electrical energy 2 |
61 | Kitsun | Hearth | Kindling 2 |
61B | Kitsun Noct | Darkish | Kindling 2 |
62 | Dazzi | Electrical | Producing Electrical energy 1, Handiwork 1, Transporting 1 |
62B | Dazzi Noct | Darkish/Electrical | Producing Electrical energy 1, Handiwork 1, Medication Manufacturing 1, Transporting 1 |
63 | Lunaris | Impartial | Handiwork 3, Gathering 1, Transporting 1 |
64 | Dinossom | Grass/Dragon | Planting 2, Lumbering 2 |
64B | Dinossom Lux | Electrical/Dragon | Producing Electrical energy 2, Lumbering 2 |
65 | Surfent | Water | Watering 2 |
65B | Surfent Terra | Floor | Gathering 1 |
66 | Maraith | Darkish | Gathering 2, Mining 1 |
67 | Digtoise | Floor | Mining 3 |
68 | Tombat | Darkish | Gathering 2, Mining 2, Transporting 2 |
69 | Lovander | Impartial | Handiwork 2, Mining 1, Medication Manufacturing 2, Transporting 2 |
70 | Flambelle | Hearth | Kindling 1, Handiwork 1, Transporting 1, Farming 1 (flame organs) |
71 | Vanwyrm | Hearth/Darkish | Kindling 1, Transporting 3 |
71B | Vanwyrm Cryst | Ice/Darkish | Cooling 2, Transporting 3 |
72 | Bushi | Hearth | Kindling 2, Handiwork 1, Gathering 1, Lumbering 3, Transporting 2 |
72B | Bushi Noct | Hearth/Darkish | Kindling 2, Handiwork 1, Gathering 1, Lumbering 3, Transporting 2 |
73 | Beakon | Electrical | Producing Electrical energy 2, Gathering 1, Transporting 3 |
74 | Ragnahawk | Hearth | Kindling 3, Transporting 3 |
75 | Katress | Darkish | Handiwork 2, Medication Manufacturing 2, Transporting 2 |
75B | Katress Ignis | Darkish/Hearth | Kindling 2, Handiwork 2, Medication Manufacturing 2, Transporting 2 |
76 | Wixen | Hearth | Kindling 2, Handiwork 3, Transporting 2 |
76B | Wixen Noct | Hearth/Darkish | Kindling 2, Handiwork 3, Transporting 2 |
77 | Verdash | Grass | Planting 2, Handiwork 3, Gathering 3, Lumbering 2, Transporting 2 |
78 | Vaelet | Grass | Planting 2, Handiwork 2, Gathering 3, Medication Manufacturing 3, Transporting 1 |
79 | Sibelyx | Ice | Medication Manufacturing 2, Cooling 2, Farming 1 (top quality material) |
80 | Elphidran | Dragon | Lumbering 2 |
80B | Elphidran Aqua | Dragon/Water | Watering 3, Lumbering 2 |
81 | Kelpsea | Water | Watering 1, Farming 1 (Pal fluids) |
81B | Kelpsea Ignis | Hearth | Kindling 1, Farming 1 (flame organs) |
82 | Azurobe | Water/Dragon | Watering 3 |
83 | Cryolinx | Ice | Handiwork 1, Lumbering 2, Cooling 3 |
83B | Cryolinx Terra | Floor | Handiwork 1, Lumbering 2, Mining 3, Transporting 3 |
84 | Blazehowl | Hearth | Kindling 3, Lumbering 2 |
84B | Blazehowl Noct | Hearth/Darkish | Kindling 3, Lumbering 2 |
85 | Relaxaurus | Dragon/Water | Watering 2, Transporting 1 |
85B | Relaxaurus Lux | Dragon/Electrical | Producing Electrical energy 3, Transporting 1 |
86 | Broncherry | Grass | Planting 3 |
86B | Broncherry Aqua | Grass/Water | Watering 3 |
87 | Petallia | Grass | Planting 3, Handiwork 2, Gathering 2, Medication Manufacturing 2, Transporting 1 |
88 | Reptyro | Hearth/Floor | Kindling 3, Mining 3 |
88B | Reptyro Cryst | Ice/Floor | Mining 3, Cooling 3 |
89 | Kingpaca | Impartial | Gathering 1 |
89B | Kingpaca Cryst | Ice | Gathering 1, Cooling 3 |
90 | Mammorest | Grass | Planting 2, Lumbering 2, Mining 2 |
90B | Mammorest Cryst | Ice | Lumbering 2, Mining 2, Cooling 2 |
91 | Wumpo | Ice | Handiwork 2, Lumbering 3, Cooling 2, Transporting 4 |
91B | Wumpo Botan | Grass | Planting 1, Handiwork 2, Lumbering 3, Transporting 4 |
92 | Warsect | Grass/Floor | Planting 1, Handiwork 1, Lumbering 3, Transporting 3 |
92B | Warsect Terra | Floor | Handiwork 1, Mining 3, Transporting 3 |
93 | Fenglope | Impartial | Lumbering 2 |
93B | Fenglope Lux | Electrical | Producing Electrical energy 2, Lumbering 2 |
94 | Felbat | Darkish | Medication Manufacturing 3 |
95 | Quivern | Dragon | Handiwork 1, Gathering 2, Mining 3, Transporting 3 |
95B | Quivern Botan | Dragon/Grass | Handiwork 1, Gathering 2, Mining 2, Planting 2, Transporting 3 |
96 | Blazamut | Hearth | Kindling 3, Mining 4 |
96B | Blazamut Ryu | Dragon/Hearth | Kindling 3, Mining 4 |
97 | Helzephyr | Darkish | Transporting 3 |
97B | Helzephr Lux | Darkish/Electrical | Producing Electrical energy 3, Transporting 3 |
98 | Astegon | Dragon/Darkish | Handiwork 1, Mining 4 |
99 | Menasting | Darkish/Floor | Lumbering 2, Mining 3 |
99B | Menasting Terra | Floor | Lumbering 2, Mining 3 |
100 | Anubis | Floor | Handiwork 4, Mining 3, Transporting 2 |
101 | Jormuntide | Dragon/Water | Watering 4 |
101B | Jormuntide Ignis | Dragon/Hearth | Kindling 4 |
102 | Suzaku | Hearth | Kindling 3 |
102B | Suzaku Aqua | Water | Watering 3 |
103 | Grizzbolt | Electrical | Producing Electrical energy 3, Handiwork 2, Lumbering 2, Transporting 3 |
104 | Lyleen | Grass | Planting 4, Handiwork 3, Gathering 2, Medication Manufacturing 3 |
104B | Lyleen Noct | Darkish | Handiwork 3, Gathering 2, Medication Manufacturing 3 |
105 | Faleris | Hearth | Kindling 3, Transporting 3 |
105B | Faleris Aqua | Water | Transporting 3, Watering 4 |
106 | Orserk | Dragon/Electrical | Producing Electrical energy 4, Handiwork 3, Transporting 3 |
107 | Shadowbeak | Darkish | Gathering 1 |
108 | Paladius | Impartial | Lumbering 2, Mining 2 |
109 | Necromus | Darkish | Lumbering 2, Mining 2 |
110 | Frostallion | Ice | Cooling 4 |
110B | Frostallion Noct | Darkish | Gathering 4 |
111 | Jetragon | Dragon | Gathering 3 |
112 | Bellanoir | Darkish | Handiwork 2, Medication Manufacturing 4, Transporting 2 |
112B | Bellanoir Libero | Darkish | Handiwork 2, Medication Manufacturing 4, Transporting 2 |
113 | Selyne | Darkish/Impartial | Handiwork 3, Medication Manufacturing 3, Transporting 3 |
114 | Croajiro | Water | Gathering 1, Handiwork 1, Transporting 1, Watering 1 |
115 | Lullu | Grass | Gathering 1, Handiwork 2, Medication Manufacturing 2, Planting 2 |
116 | Shroomer | Grass | Gathering 2, Lumbering 2, Handiwork 1, Planting 2 |
116B | Shroomer Noct | Grass/Darkish | Gathering 2, Lumbering 2, Handiwork 1, Planting 2 |
117 | Kikit | Floor | Mining 1 |
118 | Sootseer | Darkish/Hearth | Gathering 1, Kindling 3, Handiwork 2, Mining 2, Farming 1 |
119 | Prixter | Darkish/Floor | Gathering 1, Lumbering 3, Medication Manufacturing 1 |
120 | Knocklem | Floor | Gathering 3, Mining 3, Transporting 4 |
121 | Yakumo | Impartial | Gathering 2 |
122 | Dogen | Impartial | Gathering 2, Lumbering 2, Handiwork 3, Medication Manufacturing 1, Transporting 2 |
123 | Dazemu | Floor | Gathering 2 |
124 | Mimog | Impartial | Gathering 1 |
125 | Xenovader | Darkish | Lumbering 2, Transporting 2 |
126 | Xenogard | Dragon | Mining 3 |
127 | Xenolord | Darkish/Dragon | Gathering 1 |
128 | Nitemary | Darkish | Handiwork 3, Transporting 3 |
129 | Starryon | Darkish | Gathering 2 |
130 | Silvegis | Dragon | Lumbering 3 |
131 | Smokie | Darkish | Gathering 2 |
132 | Celesdir | Impartial | Gathering 1, Lumbering 4 |
133 | Omascul | Darkish | Gathering 1 |
134 | Splaterrina | Darkish | Handiwork 4, Lumbering 1, Medication Manufacturing 3, Transporting 2 |
135 | Tarantriss | Darkish | Gathering 2, Handiwork 2, Medication Manufacturing 2, Transporting 2 |
136 | Azurmane | Electrical | Gathering 1, Producing Electrical energy 4 |
137 | Bastigor | Ice | Lumbering 3, Mining 3, Cooling 4 |
138 | Prunelia | Grass/Darkish | Gathering 2, Handiwork 1, Medication Manufacturing 3, Planting 3, Transporting 1 |
139 | Nyafia | Darkish | Gathering 2, Lumbering 2, Planting 3, Transporting 2 |
140 | Gildane | Floor | Gathering 2 |
For extra Palworld guides, we’ve bought you coated. In case you’re simply beginning out, we’ve bought a newbie’s information, an inventory of all Buddies, and a sort chart. We even have explainers on breeding, eggs, and a rundown of how multiplayer works.
On the hunt for assets? Take a look at our guides on how one can get ore, coal, polymer, leather-based, sulfur, wheat seeds, pure quartz, Historical Expertise Factors, and historical civilization elements. For superior gamers, seek the advice of our lists of all tower boss areas, all passive abilities, all flying mounts, and the greatest base areas.